Where forex traders talk markets, check the calendar and vet their broker.
News, an economic calendar, broker profiles and a live chat. Free, and moderated.
Join freeJust a username and email. No password.
Top news
All newsEconomic calendar
Full calendarMarkets
All marketsBrokers
All brokers| Broker | Top-tier regulators | Founded |
|---|---|---|
| Interactive Brokers | ASIC · CBI · FCA · MAS · NFA | 1978 |
| AvaTrade | ASIC · CBI · CySEC | 2006 |
| eToro | ASIC · CySEC · FCA | 2007 |
| Pepperstone | ASIC · CySEC · FCA | 2010 |
| Plus500 | ASIC · CySEC · FCA | 2008 |
| Exness | CySEC · FCA | 2008 |
| FOREX.com | FCA · NFA | — |
| FxPro | CySEC · FCA | 2006 |
| IC Markets | ASIC · CySEC | 2007 |
| OANDA | FCA · NFA | 1996 |
We may earn a commission from brokers; it never changes the order or the facts. Disclosure. CFDs carry a high risk of losing money rapidly due to leverage.







