Markets
Live forex prices and charts
Gold and the major currency pairs first, then crosses, oil, stock indices and crypto. Prices update as the market moves; open any instrument for its full chart, news and upcoming events.
Gold and the major currency pairs
Metals
Majors
Crosses
Energy
Indices
Crypto
Every instrument on FTC
| Instrument | Name | Also known as |
|---|---|---|
| XAU/USD | Gold / US Dollar | gold, gold price, gold price today, gold spot, spot gold |
| EUR/USD | Euro / US Dollar | euro dollar, fiber, euro |
| GBP/USD | British Pound / US Dollar | cable, pound dollar, sterling |
| USD/JPY | US Dollar / Japanese Yen | dollar yen, yen, gopher |
| XAG/USD | Silver / US Dollar | silver, silver price, spot silver |
| AUD/USD | Australian Dollar / US Dollar | aussie, australian dollar |
| USD/CAD | US Dollar / Canadian Dollar | loonie, canadian dollar |
| USD/CHF | US Dollar / Swiss Franc | swissy, swiss franc, franc |
| NZD/USD | New Zealand Dollar / US Dollar | kiwi, new zealand dollar |
| EUR/GBP | Euro / British Pound | euro pound, chunnel |
| EUR/JPY | Euro / Japanese Yen | euro yen, yuppy |
| GBP/JPY | British Pound / Japanese Yen | pound yen, guppy, the beast |
| Brent | Brent Crude Oil | oil, crude oil, oil price, ukoil |
| WTI | WTI Crude Oil | us oil, crude, usoil, west texas intermediate |
| US 500 | US 500 Index | s&p 500, spx, sp500 |
| US Tech 100 | US Tech 100 Index | nasdaq, nasdaq 100, nas100, us100, ndx |
| Germany 40 | Germany 40 Index | dax, de40, ger40 |
| BTC/USD | Bitcoin / US Dollar | bitcoin, btc |
| ETH/USD | Ether / US Dollar | ethereum, ether, eth |
Common questions
What are the major currency pairs?
The majors are the seven most traded pairs that include the US dollar: EUR/USD, USD/JPY, GBP/USD, AUD/USD, USD/CAD, USD/CHF and NZD/USD. In the Bank for International Settlements' 2025 Triennial Survey, the dollar was on one side of 89% of all currency trades, in a market turning over about $9.6 trillion a day.
Why is gold quoted as XAU/USD?
XAU is the international code for one troy ounce of gold, and XAG is silver. Brokers quote gold against the dollar like a currency pair, so a price of 4,300 means one ounce costs 4,300 US dollars.
When is the forex market open?
Currencies trade around the clock from Sunday evening to Friday evening, New York time: roughly 21:00 or 22:00 UTC on Sunday until the same time on Friday, depending on daylight saving. Liquidity is usually deepest while the London and New York sessions overlap.
Are the prices on FTC real time?
Quotes come from TradingView's data feeds and update as the market moves. Treat them as indicative: your broker's prices include its own spread and can differ slightly, especially in the seconds around a major data release.